![]() | RWM MoscowLog Date - 2007-12-28 0000 - 0020 UTC 4 996.0 kHz Report Written - 2007-12-31 QSL Received - 2008-03-28 | ![]() |
![]() | Voice of RussiaLog Date - 2007-12-29 0210 - 0250 UTC 7 560.0 kHz Report Written - 2007-12-31 QSL Received - 2008-04-22 | ![]() |
![]() | Beacon of HopeLog Date - 2007-12-30 0030 - 0045 UTC 6 165.0 kHz Report Written - 2008-01-04 QSL Received - 2008-02-28 | ![]() |
![]() | Mighty KBCLog Date - 2007-12-30 0130 - 0200 UTC 6 255.0 kHz Report Written - 2008-01-02 QSL Received - 2008-02-11 | ![]() |
![]() | Voice of KurdistanLog Date - 2007-12-30 1440 - 1500 UTC 6 335.0 kHz Report Written - 2007-12-30 QSL Received - 2007-12-30 |
![]() | Radio BataLog Date - 2007-12-30 2205 - 2258 UTC 5 005.0 kHz Report Written - 2008-01-02 QSL Received - 2008-06-09 | ![]() |
![]() | Radio France InternationaleLog Date - 2008-01-02 2100 - 2140 UTC 7 315.0 kHz Report Written - 2008-01-04 QSL Received - 2008-01-10 | ![]() |
![]() | Radio FardaLog Date - 2008-01-03 1925 - 2000 UTC 9 570.0 kHz Report Written - 2008-01-07 QSL Received - 2008-02-21 | ![]() |
![]() | Voice of RussiaLog Date - 2008-01-04 0140 - 0230 UTC 6 240.0 kHz Report Written - 2008-01-07 QSL Received - 2008-03-13 | ![]() |
![]() | Trans World RadioLog Date - 2008-01-04 0756 - 0850 UTC 9 800.0 kHz Report Written - 2008-01-07 QSL Received - 2008-02-25 | ![]() |
![]() | Radio Barretina InternationalLog Date - 2008-01-04 2146 - 2156 UTC 6 311.0 kHz Report Written - 2008-01-17 QSL Received - 2008-01-25 |
![]() | Radio SAWALog Date - 2008-01-04 2235 - 2300 UTC 1 431.0 kHz Report Written - 2008-01-07 QSL Received - 2008-03-05 | ![]() |
![]() | Voice of AmericaLog Date - 2008-01-06 1530 - 1553 UTC 7 125.0 kHz Report Written - 2008-01-06 QSL Received - 2008-02-05 | ![]() |
![]() | Radio Free AsiaLog Date - 2008-01-09 1500 - 1525 UTC 5 860.0 kHz Report Written - 2008-01-09 QSL Received - 2008-01-18 | ![]() |
![]() | WYFR Family RadioLog Date - 2008-01-09 2300 - 2315 UTC 11 875.0 kHz Report Written - 2008-01-14 QSL Received - 2008-04-01 | ![]() |
![]() | Bible VoiceLog Date - 2008-01-11 0040 - 0100 UTC 6 030.0 kHz Report Written - 2008-01-12 QSL Received - 2008-02-04 | ![]() |
![]() | CVC Christian VoiceLog Date - 2008-01-11 2232 - 2300 UTC 4 965.0 kHz Report Written - 2008-01-14 QSL Received - 2008-07-03 | ![]() |
![]() | Voice of RussiaLog Date - 2008-01-12 1930 - 2000 UTC 6 170.0 kHz Report Written - 2008-01-14 QSL Received - 2008-03-13 | ![]() |
![]() | China Radio InternationalLog Date - 2008-01-12 2200 - 2227 UTC 11 975.0 kHz Report Written - 2008-01-18 QSL Received - 2008-03-24 | ![]() |
![]() | Radio KuwaitLog Date - 2008-01-13 1000 - 1015 UTC 13 620.0 kHz Report Written - 2008-01-16 QSL Received - 2008-06-18 | ![]() |
![]() | Deutsche WelleLog Date - 2008-01-13 1124 - 1155 UTC 13 810.0 kHz Report Written - 2008-01-14 QSL Received - 2008-01-21 | ![]() |
![]() | Radio BurkinaLog Date - 2008-01-13 2140 - 2220 UTC 5 030.0 kHz Report Written - 2008-01-16 QSL Received - 2008-03-28 | ![]() |
![]() | Deutscher Wetterdienst DDK3Log Date - 2008-01-15 1800 - 1900 UTC 7 880.0 kHz Report Written - 2008-01-16 QSL Received - 2010-01-26 | ![]() |
![]() | Deutsche WelleLog Date - 2008-01-15 2225 - 2300 UTC 11 690.0 kHz Report Written - 2008-01-16 QSL Received - 2008-01-25 | ![]() |
![]() | Voice of RussiaLog Date - 2008-01-16 1025 - 1059 UTC 9 720.0 kHz Report Written - 2008-01-18 QSL Received - 2008-03-13 | ![]() |
![]() | KSDA Adventist World RadioLog Date - 2008-01-16 1500 - 1530 UTC 9 355.0 kHz Report Written - 2008-01-18 QSL Received - 2008-03-26 | ![]() |
![]() | Cagliari RadioLog Date - 2008-01-16 2256 - 2307 UTC 2 680.0 kHz Report Written - 2008-01-18 QSL Received - 2008-02-08 | ![]() |
![]() | Iraklion Radio SVHLog Date - 2008-01-16 2350 - 0010 UTC 2 799.0 kHz Report Written - 2008-01-18 QSL Received - 2008-03-17 |
![]() | Voice of IndonesiaLog Date - 2008-01-17 1710 - 1755 UTC 11 785.0 kHz Report Written - 2008-01-21 QSL Received - 2010-09-22 | ![]() |
![]() | SW Radio AfricaLog Date - 2008-01-17 1835 - 1857 UTC 7 125.0 kHz Report Written - 2008-01-21 QSL Received - 2008-08-08 |
![]() | HLW Seoul RadioLog Date - 2008-01-17 2226 - 2226 UTC 8 636.0 kHz Report Written - 2008-01-18 QSL Received - 2008-01-23 |
![]() | MCTS Sydney VCOLog Date - 2008-01-19 2200 - 2216 UTC 4 416.0 kHz Report Written - 2008-01-20 QSL Received - 2008-08-22 | ![]() |
![]() | Athens SVJ4Log Date - 2008-01-20 0935 - 0955 UTC 4 481.0 kHz Report Written - 2008-01-22 QSL Received - 2008-02-12 | ![]() |
![]() | Radio Barretina InternationalLog Date - 2008-01-20 1615 - 1630 UTC 6 311.0 kHz Report Written - 2008-01-20 QSL Received - 2008-01-24 |
![]() | Boston NMFLog Date - 2008-01-23 2202 - 2240 UTC 9 110.0 kHz Report Written - 2008-01-26 QSL Received - 2008-12-09 | ![]() |
![]() | Spider RadioLog Date - 2008-01-26 1815 - 1830 UTC 6 925.0 kHz Report Written - 2008-01-26 QSL Received - 2008-01-26 |
![]() | KWHR Le Sea BroadcastingLog Date - 2008-01-27 0715 - 0745 UTC 11 565.0 kHz Report Written - 2008-01-27 QSL Received - 2008-05-19 | ![]() |
![]() | The Overcomer MinistryLog Date - 2008-01-27 1405 - 1500 UTC 13 810.0 kHz Report Written - 2008-01-30 QSL Received - 2008-02-15 | ![]() |
![]() | Varna Radio LZWLog Date - 2008-01-27 2015 - 2015 UTC 4 218.5 kHz Report Written - 2008-02-05 QSL Received - 2008-03-06 | ![]() |
![]() | Radio Nacional, Canal ALog Date - 2008-01-29 2240 - 2315 UTC 4 950.0 kHz Report Written - 2008-02-01 QSL Received - 2008-04-04 | ![]() |
![]() | Voice of AmericaLog Date - 2008-01-30 1515 - 1600 UTC 17 715.0 kHz Report Written - 2008-01-30 QSL Received - 2008-03-05 | ![]() |
![]() | Voice of AmericaLog Date - 2008-01-30 1600 - 1700 UTC 13 600.0 kHz Report Written - 2008-01-30 QSL Received - 2008-03-05 | ![]() |
![]() | AFRTSLog Date - 2008-01-30 2220 - 2300 UTC 7 811.0 kHz Report Written - 2008-02-01 QSL Received - 2008-02-14 | ![]() |
![]() | Cape Naval ZSJLog Date - 2008-01-31 1530 - 1550 UTC 18 238.0 kHz Report Written - 2008-02-05 QSL Received - 2008-02-27 | ![]() |
![]() | Deutsche WelleLog Date - 2008-01-31 2225 - 2300 UTC 5 900.0 kHz Report Written - 2008-02-01 QSL Received - 2008-02-15 | ![]() |
![]() | Wiluna VMWLog Date - 2008-02-01 1500 - 1530 UTC 10 555.0 kHz Report Written - 2008-02-05 QSL Received - 2008-05-07 |
![]() | Halifax CFHLog Date - 2008-02-01 2301 - 2322 UTC 4 271.0 kHz Report Written - 2008-02-05 QSL Received - 2008-02-20 | ![]() |
![]() | Caribbean BeaconLog Date - 2008-02-02 0230 - 0310 UTC 6 090.0 kHz Report Written - 2008-02-05 QSL Received - 2008-04-21 | ![]() |
![]() | Tokyo JMH4Log Date - 2008-02-02 1440 - 1456 UTC 13 988.5 kHz Report Written - 2008-02-05 QSL Received - 2008-02-20 | ![]() |
![]() | Voice of TurkeyLog Date - 2008-02-02 2310 - 2335 UTC 5 960.0 kHz Report Written - 2008-02-05 QSL Received - 2008-02-28 | ![]() |
![]() | Radio HavanaLog Date - 2008-02-05 0427 - 0500 UTC 9 550.0 kHz Report Written - 2008-02-06 QSL Received - 2008-06-27 | ![]() |
![]() | Bangkok HSW64Log Date - 2008-02-06 1700 - 1730 UTC 7 396.8 kHz Report Written - 2008-02-11 QSL Received - 2008-03-12 | ![]() |
![]() | Olympia Radio SVO43Log Date - 2008-02-07 2015 - 2030 UTC 8 734.0 kHz Report Written - 2008-02-10 QSL Received - 2008-03-17 |
![]() | New Orleans NMGLog Date - 2008-02-09 0115 - 0125 UTC 8 503.9 kHz Report Written - 2008-02-11 QSL Received - 2008-06-10 | ![]() |
![]() | Tatarstan WaveLog Date - 2008-02-09 0940 - 1000 UTC 11 915.0 kHz Report Written - 2008-02-11 QSL Received - 2009-07-15 | ![]() |
![]() | China Radio InternationalLog Date - 2009-07-15 0010 - 0055 UTC 6 020.0 kHz Report Written - 2009-07-21 QSL Received - 2009-08-17 | ![]() |
![]() | Voice of RussiaLog Date - 2009-07-19 1600 - 1630 UTC 9 880.0 kHz Report Written - 2009-07-21 QSL Received - 2009-08-19 | ![]() |
![]() | Voice of RussiaLog Date - 2009-07-19 1700 - 1735 UTC 9 880.0 kHz Report Written - 2009-07-21 QSL Received - 2009-08-19 | ![]() |
![]() | China National RadioLog Date - 2009-07-20 2100 - 2152 UTC 6 050.0 kHz Report Written - 2009-07-23 QSL Received - 2009-10-07 | ![]() |
![]() | Voice of the broad masses of EritreaLog Date - 2009-07-21 1902 - 2003 UTC 7 175.0 kHz Report Written - 2009-07-23 QSL Received - 2010-03-12 | ![]() |
![]() | Radio Free AfghanistanLog Date - 2009-07-22 0800 - 0830 UTC 17 670.0 kHz Report Written - 2009-07-23 QSL Received - 2010-03-12 | ![]() |
![]() | BlayBack InternationalLog Date - 2009-07-25 2310 - 2335 UTC 6 870.0 kHz Report Written - 2009-07-26 QSL Received - 2009-07-28 |
![]() | Radiostation BelarusLog Date - 2009-07-28 2100 - 2200 UTC 7 255.0 kHz Report Written - 2009-07-30 QSL Received - 2009-10-20 | ![]() |
![]() | BBC Radio 4Log Date - 2009-08-04 0000 - 0055 UTC 198.0 kHz Report Written - 2009-08-06 QSL Received - 2009-08-31 |
![]() | Bulgarian National Radio “Horizont“Log Date - 2009-08-04 0345 - 0430 UTC 261.0 kHz Report Written - 2009-08-06 QSL Received - 2012-09-25 | ![]() |
![]() | WBCQ (The Planet)Log Date - 2009-08-08 0040 - 0140 UTC 5 110.0 kHz Report Written - 2009-08-11 QSL Received - 2009-08-27 | ![]() |
![]() | Deutsche WelleLog Date - 2009-08-08 1240 - 1320 UTC 17 845.0 kHz Report Written - 2009-08-08 QSL Received - 2009-08-17 | ![]() |
![]() | Radio Kavkaz - Voice of RussiaLog Date - 2009-08-08 1750 - 1850 UTC 171.0 kHz Report Written - 2009-08-11 QSL Received - 2009-09-10 |
![]() | DLR KulturLog Date - 2009-08-08 2305 - 0000 UTC 177.0 kHz Report Written - 2009-08-11 QSL Received - 2009-09-22 | ![]() |
![]() | Polskie Radio Jedynka ProgrammeLog Date - 2009-08-09 0110 - 0200 UTC 225.0 kHz Report Written - 2009-08-11 QSL Received - 2009-10-09 | ![]() |
![]() | Antena SatelorLog Date - 2009-08-09 1800 - 1910 UTC 153.0 kHz Report Written - 2009-08-11 QSL Received - 2009-09-10 | ![]() |
![]() | Radio Exterior de EspanaLog Date - 2009-08-10 0159 - 0230 UTC 9 630.0 kHz Report Written - 2009-08-11 QSL Received - 2009-12-22 | ![]() |
![]() | China Radio InternationalLog Date - 2009-08-12 1500 - 1556 UTC 17 630.0 kHz Report Written - 2009-08-18 QSL Received - 2009-09-24 | ![]() |
![]() | Magyar Katolikus RadioLog Date - 2009-08-13 2000 - 2100 UTC 1 341.0 kHz Report Written - 2009-08-18 QSL Received - 2009-09-16 |
![]() | Voice of RussiaLog Date - 2009-08-14 0000 - 0040 UTC 9 665.0 kHz Report Written - 2009-08-18 QSL Received - 2009-09-14 | ![]() |
![]() | Radio BelarusLog Date - 2009-08-16 2050 - 2130 UTC 6 115.0 kHz Report Written - 2009-08-18 QSL Received - 2009-10-05 | ![]() |
![]() | Bangladesh BetarLog Date - 2009-08-16 2330 - 0010 UTC 4 750.0 kHz Report Written - 2009-08-18 QSL Received - 2009-09-24 | ![]() |
![]() | Voice of Russia World ServiceLog Date - 2009-08-21 1900 - 1930 UTC 1 215.0 kHz Report Written - 2009-08-21 QSL Received - 2009-09-10 | ![]() |
![]() | DeutschlandfunkLog Date - 2009-08-21 2105 - 2130 UTC 207.0 kHz Report Written - 2009-08-25 QSL Received - 2009-09-29 | ![]() |
![]() | Evang.MissionsgemeindenLog Date - 2009-08-22 1030 - 1100 UTC 6 055.0 kHz Report Written - 2009-08-25 QSL Received - 2009-09-14 | ![]() |
![]() | Radio Algerienne - Chaine 3Log Date - 2009-08-22 1905 - 1930 UTC 252.0 kHz Report Written - 2009-08-25 QSL Received - 2010-02-09 |
![]() | Radio Gloria InternationalLog Date - 2009-08-23 0900 - 1000 UTC 6 140.0 kHz Report Written - 2009-08-25 QSL Received - 2009-09-02 |
![]() | Radio SantecLog Date - 2009-08-23 1740 - 1800 UTC 12 010.0 kHz Report Written - 2009-08-24 QSL Received - 2009-08-31 | ![]() |
![]() | Missionswerk Werner HeukelbachLog Date - 2009-08-23 1842 - 1857 UTC 12 010.0 kHz Report Written - 2009-08-25 QSL Received - 2009-09-22 | ![]() |
![]() | Han Sheng V.o.KuanghuaLog Date - 2009-08-25 2210 - 2300 UTC 9 745.0 kHz Report Written - 2009-08-31 QSL Received - 2009-11-24 | ![]() |
![]() | Deutscher Wetterdienst DDK3Log Date - 2009-08-27 2137 - 2150 UTC 7 880.0 kHz Report Written - 2009-08-31 QSL Received - 2009-09-14 | ![]() |
![]() | KYODO News Agency JJCLog Date - 2009-08-28 0029 - 0045 UTC 8 467.5 kHz Report Written - 2009-08-31 QSL Received - 2009-09-10 |
![]() | Northwood MeteoLog Date - 2009-08-28 1936 - 1950 UTC 11 086.0 kHz Report Written - 2009-08-31 QSL Received - 2009-09-08 | ![]() |
![]() | Northwood MeteoLog Date - 2009-08-29 0907 - 0920 UTC 12 390.0 kHz Report Written - 2009-08-31 QSL Received - 2009-09-08 | ![]() |
![]() | Radio HargeisaLog Date - 2009-08-30 1830 - 1930 UTC 7 145.0 kHz Report Written - 2009-08-31 QSL Received - 2009-12-14 | ![]() |
![]() | Vatican RadioLog Date - 2009-08-30 2315 - 2330 UTC 9 755.0 kHz Report Written - 2009-08-31 QSL Received - 2009-11-19 | ![]() |
![]() | DW-BBCLog Date - 2009-08-31 2023 - 2100 UTC 5 875.0 kHz Report Written - 2009-09-01 QSL Received - 2009-09-08 | ![]() |
![]() | BR-B5aktLog Date - 2009-09-02 2013 - 2035 UTC 6 085.0 kHz Report Written - 2009-09-07 QSL Received - 2009-09-22 | ![]() |
![]() | Voice of RussiaLog Date - 2009-09-02 2040 - 2100 UTC 9 880.0 kHz Report Written - 2009-09-04 QSL Received - 2009-10-29 | ![]() |
![]() | Observatorio NacionalLog Date - 2009-09-04 2112 - 2125 UTC 10 000.0 kHz Report Written - 2009-09-07 QSL Received - 2009-10-05 | ![]() |
![]() | IBFLog Date - 2011-12-01 0057 - 0058 UTC 5 000.0 kHz Report Written - 2011-12-01 QSL Received - 2011-12-12 |
![]() | Radio PragueLog Date - 2011-12-01 1430 - 1500 UTC 0.0 kHz Report Written - 2011-12-01 QSL Received - 2011-12-19 | ![]() |
![]() | BMFLog Date - 2011-12-11 1922 - 1935 UTC 8 140.0 kHz Report Written - 2011-12-12 QSL Received - 2012-03-20 | ![]() |
![]() | CHU OttawaLog Date - 2011-12-22 2330 - 0000 UTC 7 850.0 kHz Report Written - 2011-12-23 QSL Received - 2012-01-16 | ![]() |
![]() | SVK Kerkyra RadioLog Date - 2011-12-24 0054 - 0122 UTC 2 830.0 kHz Report Written - 2011-12-24 QSL Received - 2012-04-12 |
![]() | MIKES EspooLog Date - 2011-12-24 0930 - 0945 UTC 25 000.0 kHz Report Written - 2011-12-24 QSL Received - 2012-01-03 |
![]() | Furusato no KazeLog Date - 2011-12-24 1330 - 1357 UTC 9 950.0 kHz Report Written - 2011-12-27 QSL Received - 2012-01-19 |
![]() | Radio Nederland (RNW)Log Date - 2011-12-24 1910 - 1940 UTC 11 655.0 kHz Report Written - 2011-12-26 QSL Received - 2012-01-16 | ![]() |
![]() | HLL Seoul Meteo FaxLog Date - 2011-12-28 2100 - 2125 UTC 9 165.0 kHz Report Written - 2011-12-29 QSL Received - 2012-02-10 | ![]() |
![]() | WTWWLog Date - 2011-12-30 2145 - 2245 UTC 12 105.0 kHz Report Written - 2012-01-04 QSL Received - 2013-02-03 |
![]() | Radio RebeldeLog Date - 2011-12-30 2310 - 0010 UTC 5 025.0 kHz Report Written - 2011-12-31 QSL Received - 2012-01-11 |
![]() | Voice of RussiaLog Date - 2011-12-31 1700 - 1710 UTC 999.0 kHz Report Written - 2011-12-31 QSL Received - 2012-01-25 | ![]() |
![]() | La Voix du SahelLog Date - 2012-01-01 2050 - 2130 UTC 9 705.0 kHz Report Written - 2012-01-04 QSL Received - 2013-08-05 | ![]() |
![]() | WYFR (Family Radio)Log Date - 2012-01-02 1300 - 1330 UTC 9 390.0 kHz Report Written - 2012-01-02 QSL Received - 2012-02-22 | ![]() |
![]() | Radio AustraliaLog Date - 2012-01-02 1405 - 1430 UTC 9 965.0 kHz Report Written - 2012-01-02 QSL Received - 2013-03-20 | ![]() |
![]() | Athmeeyayathra (GFA)Log Date - 2012-01-02 1445 - 1459 UTC 15 285.0 kHz Report Written - 2012-01-02 QSL Received - 2012-07-02 |
![]() | DK0WCY Aurora BeaconLog Date - 2012-01-05 0050 - 0053 UTC 10 144.0 kHz Report Written - 2012-01-09 QSL Received - 2012-01-19 | ![]() |
![]() | RTM Sarawak FMLog Date - 2012-01-05 2140 - 2155 UTC 9 835.0 kHz Report Written - 2012-01-09 QSL Received - 2013-04-18 | ![]() |
![]() | Radio Free AsiaLog Date - 2012-01-05 2300 - 2320 UTC 7 470.0 kHz Report Written - 2012-01-05 QSL Received - 2012-01-31 | ![]() |
![]() | Voice of RussiaLog Date - 2012-01-06 1830 - 1900 UTC 4 975.0 kHz Report Written - 2012-01-07 QSL Received - 2012-02-20 | ![]() |
![]() | KBS WorldLog Date - 2012-01-07 1120 - 1130 UTC 9 760.0 kHz Report Written - 2012-01-07 QSL Received - 2012-02-23 | ![]() |
![]() | Voice of RussiaLog Date - 2012-01-07 1530 - 1600 UTC 6 040.0 kHz Report Written - 2012-01-09 QSL Received - 2012-03-20 | ![]() |
![]() | TWR EuropeLog Date - 2012-01-07 1815 - 1845 UTC 1 350.0 kHz Report Written - 2012-01-07 QSL Received - 2012-01-27 | ![]() |
![]() | China Tibet Broadcasting Station (Holy Tibet)Log Date - 2012-01-07 2230 - 2300 UTC 7 385.0 kHz Report Written - 2012-01-09 QSL Received - 2012-07-18 | ![]() |
![]() | WRMI (Radio Miami International)Log Date - 2012-01-08 0205 - 0230 UTC 9 955.0 kHz Report Written - 2012-01-09 QSL Received - 2012-05-14 | ![]() |
![]() | Adventist World RadioLog Date - 2012-01-08 1000 - 1030 UTC 9 610.0 kHz Report Written - 2012-01-09 QSL Received - 2012-01-26 | ![]() |
![]() | ALL INDIA RADIO (AIR)Log Date - 2012-01-14 1000 - 1045 UTC 15 020.0 kHz Report Written - 2012-01-14 QSL Received - 2012-11-14 | ![]() |
![]() | Bulgarian National Radio “Horizont“Log Date - 2012-01-15 0300 - 0330 UTC 261.0 kHz Report Written - 2012-01-15 QSL Received - 2012-09-25 | ![]() |
![]() | American Forces Radio & Television Service (AFRTS)Log Date - 2012-01-20 2240 - 2305 UTC 4 319.0 kHz Report Written - 2012-01-21 QSL Received - 2012-01-31 | ![]() |
RBW41 MurmanskLog Date - 2012-01-21 1905 - 1920 UTC 6 330.4 kHz Report Written - 2012-01-21 QSL Received - 2012-01-27 |
![]() | Radio Nord RevivalLog Date - 2012-06-30 1840 - 2000 UTC 5 895.0 kHz Report Written - 2012-07-09 QSL Received - 2014-05-06 | ![]() |
![]() | Radio Northern StarLog Date - 2012-07-06 2030 - 2115 UTC 5 895.0 kHz Report Written - 2012-07-10 QSL Received - 2012-08-27 | ![]() |
![]() | International Radio SerbiaLog Date - 2012-07-07 1830 - 1900 UTC 6 100.0 kHz Report Written - 2012-07-09 QSL Received - 2013-01-01 | ![]() |
![]() | Radio Caroline InternationalLog Date - 2012-07-08 1945 - 2000 UTC 6 320.0 kHz Report Written - 2012-07-09 QSL Received - 2012-07-13 |
![]() | KSM RadioLog Date - 2012-07-13 0057 - 0102 UTC 12 993.0 kHz Report Written - 2012-07-16 QSL Received - 2012-10-29 | ![]() |
![]() | KPH RadioLog Date - 2012-07-13 0114 - 0115 UTC 12 808.5 kHz Report Written - 2012-07-16 QSL Received - 2012-10-29 | ![]() |
![]() | KFS RadioLog Date - 2012-07-13 0117 - 0127 UTC 12 695.5 kHz Report Written - 2012-07-16 QSL Received - 2012-10-29 | ![]() |
![]() | K6KPHLog Date - 2012-07-13 0131 - 0132 UTC 14 050.0 kHz Report Written - 2012-07-16 QSL Received - 2012-10-30 |
![]() | Radio Ronin ShortwaveLog Date - 2012-07-13 2120 - 2130 UTC 6 290.0 kHz Report Written - 2012-07-14 QSL Received - 2012-09-03 | ![]() |
![]() | Radio Voz MissionαriaLog Date - 2012-07-20 2000 - 2058 UTC 5 940.0 kHz Report Written - 2012-07-23 QSL Received - 2012-08-27 | ![]() |
![]() | Alcaravan RadioLog Date - 2012-07-21 0218 - 0241 UTC 5 910.0 kHz Report Written - 2012-07-23 QSL Received - 2012-09-17 | ![]() |
![]() | RTE DublinLog Date - 2012-07-21 1940 - 1955 UTC 5 820.0 kHz Report Written - 2012-07-22 QSL Received - 2013-10-10 | ![]() |
![]() | Radio Nacional da Amazonia (Brazil)Log Date - 2012-07-21 2325 - 2340 UTC 6 180.0 kHz Report Written - 2012-07-23 QSL Received - 2012-08-30 | ![]() |
![]() | Radio OrientLog Date - 2012-07-24 2035 - 2100 UTC 1 350.0 kHz Report Written - 2012-07-25 QSL Received - 2012-08-03 | ![]() |
![]() | Radio ThailandLog Date - 2012-07-25 1928 - 2000 UTC 7 205.0 kHz Report Written - 2012-07-26 QSL Received - 2012-12-31 | ![]() |
![]() | Radio Clube do ParaLog Date - 2012-07-25 2300 - 2330 UTC 4 885.0 kHz Report Written - 2012-07-26 QSL Received - 2012-09-06 | ![]() |
![]() | Trans World RadioLog Date - 2012-07-27 1515 - 1530 UTC 11 685.0 kHz Report Written - 2012-07-27 QSL Received - 2014-04-28 | ![]() |
![]() | Radio OkapiLog Date - 2012-07-27 1608 - 1628 UTC 11 675.0 kHz Report Written - 2012-07-28 QSL Received - 2013-11-26 | ![]() |
![]() | JJYLog Date - 2012-07-28 1440 - 1446 UTC 60.0 kHz Report Written - 2012-07-30 QSL Received - 2013-01-15 | ![]() |
![]() | Radio 700Log Date - 2012-07-28 2315 - 2330 UTC 3 955.0 kHz Report Written - 2012-07-29 QSL Received - 2013-02-12 | ![]() |
![]() | ERT3 MakedoniasLog Date - 2012-07-29 1900 - 2000 UTC 7 450.0 kHz Report Written - 2012-07-29 QSL Received - 2013-04-29 | ![]() |
![]() | MR1 Kossuth RadioLog Date - 2012-07-30 1930 - 2000 UTC 540.0 kHz Report Written - 2012-07-31 QSL Received - 2015-05-25 | ![]() |
![]() | Zanzibar Broadcasting CorporationLog Date - 2012-07-31 1758 - 1820 UTC 11 735.0 kHz Report Written - 2012-08-01 QSL Received - 2012-11-20 | ![]() |
![]() | Philippines Broadcasting ServiceLog Date - 2012-07-31 1830 - 1900 UTC 9 395.0 kHz Report Written - 2012-08-01 QSL Received - 2012-10-02 | ![]() |
![]() | Radio Maiak OdessaLog Date - 2012-07-31 2020 - 2100 UTC 765.0 kHz Report Written - 2012-08-01 QSL Received - 2012-08-10 | ![]() |
![]() | Bayerischer Rundfunk - Bayern PlusLog Date - 2012-08-01 1905 - 2000 UTC 801.0 kHz Report Written - 2012-08-02 QSL Received - 1900-08-03 | ![]() |
![]() | BVB Radio Dardasha 7Log Date - 2012-08-01 2000 - 2015 UTC 5 930.0 kHz Report Written - 2012-08-01 QSL Received - 2013-11-20 |
![]() | Channel AfricaLog Date - 2012-08-03 1740 - 1800 UTC 15 235.0 kHz Report Written - 2012-08-06 QSL Received - 2012-10-01 |
![]() | Radio LowlandLog Date - 2012-08-03 2015 - 2025 UTC 6 450.0 kHz Report Written - 2012-08-03 QSL Received - 2012-08-04 |
![]() | Radio MustangLog Date - 2012-08-03 2105 - 2110 UTC 6 525.0 kHz Report Written - 2012-08-04 QSL Received - 2012-08-08 |
![]() | Black ArrowLog Date - 2012-08-03 2128 - 2135 UTC 6 290.0 kHz Report Written - 2012-08-04 QSL Received - 2012-08-16 | ![]() |
![]() | Cyprus Broadcasting CorporationLog Date - 2012-08-05 1910 - 1935 UTC 603.0 kHz Report Written - 2012-08-07 QSL Received - 2012-09-10 | ![]() |
![]() | Radio Miraya (South Sudan)Log Date - 2012-08-06 0400 - 0455 UTC 11 560.0 kHz Report Written - 2012-08-09 QSL Received - 2012-08-17 |
![]() | Radio Santa CruzLog Date - 2012-08-07 0055 - 0135 UTC 6 135.0 kHz Report Written - 2012-08-09 QSL Received - 2014-01-13 | ![]() |
![]() | HCJB (Voice of the Andes)Log Date - 2012-08-08 1840 - 1900 UTC 3 995.0 kHz Report Written - 2012-08-09 QSL Received - 2012-10-01 | ![]() |
![]() | Radio de WittereusLog Date - 2012-08-10 2000 - 2045 UTC 6 290.0 kHz Report Written - 2012-08-11 QSL Received - 2012-08-20 |
![]() | Black Bandit RadioLog Date - 2012-08-10 2223 - 2250 UTC 6 260.0 kHz Report Written - 2012-08-11 QSL Received - 2012-08-12 |
![]() | Voice of RussiaLog Date - 2012-08-11 1000 - 1045 UTC 261.0 kHz Report Written - 2012-08-11 QSL Received - 2012-09-11 | ![]() |
![]() | Transeurope RadioLog Date - 2012-08-11 2040 - 2110 UTC 15 060.0 kHz Report Written - 2012-08-12 QSL Received - 2012-08-14 |
![]() | Radio BorderhunterLog Date - 2012-08-12 0045 - 0130 UTC 6 210.0 kHz Report Written - 2012-08-12 QSL Received - 2012-11-03 | ![]() |
![]() | Radio Centraal InternationalLog Date - 2012-08-13 1845 - 1930 UTC 6 325.0 kHz Report Written - 2012-08-13 QSL Received - 2012-08-14 | ![]() |
![]() | Europe 1Log Date - 2012-08-14 2200 - 2300 UTC 183.0 kHz Report Written - 2012-08-16 QSL Received - 2012-08-27 | ![]() |
![]() | RTLLog Date - 2012-08-15 0040 - 0200 UTC 234.0 kHz Report Written - 2012-08-16 QSL Received - 2012-12-19 | ![]() |
![]() | Trenton VolmetLog Date - 2012-08-16 2130 - 2155 UTC 15 034.0 kHz Report Written - 2012-08-16 QSL Received - 2012-09-11 | ![]() |
![]() | HCJB Global AustraliaLog Date - 2012-08-17 1510 - 1530 UTC 15 340.0 kHz Report Written - 2012-08-20 QSL Received - 2012-09-08 |
![]() | Sound of HopeLog Date - 2012-08-17 2215 - 2245 UTC 6 280.0 kHz Report Written - 2012-08-18 QSL Received - 2013-01-03 | ![]() |
![]() | Sound of HopeLog Date - 2012-08-17 2245 - 2300 UTC 7 105.0 kHz Report Written - 2012-08-18 QSL Received - 2013-01-03 | ![]() |
![]() | Myanmar Radio National ServiceLog Date - 2012-08-17 2302 - 2350 UTC 5 985.0 kHz Report Written - 2012-08-20 QSL Received - 2014-01-15 | ![]() |
![]() | Radio Romania InternationalLog Date - 2012-08-19 1600 - 1625 UTC 7 445.0 kHz Report Written - 2012-08-19 QSL Received - 2012-09-28 | ![]() |
